Damascus High School hosted the 2014 Invitational Poms competition. The competition feature 21 out of 25 MCPS Schools in three division, division 3 included 6 schools, division 2 included 8 schools and division 1 included 7 schools, the break down of divisions and award placement is listed below.
2013-2014 Damascus Hornets Poms Invitational | |||||
Division 1 | Award Placement | Division 2 | Award Placement | Division 3 | Award Placement |
Churchill | Clarksburg | Wheaton | 2nd Place Captain | ||
Northwest | Quince Orchard | 3rd Place | Walter Johnson | 1st Place, 3rd Place Captain | |
Blake | 2nd Place, 1st Place Captain | Seneca Valley | 3rd Place Captain | BCC | 2nd Place, 1st Place Captain |
Magruder | 1st Place | Richard Montgomery | Gaithersburg | 3rd Place, Spirit | |
Rockville | 3rd Place, 3rd Place Captain, Spirit | Poolesville | 2nd Place, Spirit | Kennedy | |
Wootton | Paint Branch | 1st Place, 1st Place Captain | Springbrook | ||
Sherwood | 2nd Place Captain | Walt Whitman | 2nd Place Captain | ||
Einstein |
Photos by Jeffrey Vogt, Kyle Hall
Gallery Preview
Individual galleries can be opened in a new window by right clicking on the names under the gallery image
All photos from the game can be viewed and purchased at https://mocodaily.smugmug.com/High-School-Sports/20132014-High-School-Sports/Cheerleading-and-Pom-Competiti